Winners : Season 2007/08 J Gilbert Bonus prize M Kirkland 855 £460 125 First team shirt from the match
Port Vale Vincent Jupe 880 £401 Game Winner (and location) Ticket number and Amount Charlton Leo Witchell , Swindon 701 £300 Luton Ron Owen of Swindon 1172 £360 Crewe Peter Demetrian 902 £422 Yeovil Paul Wright of Swindon 930 £411 Bournemouth Sheila Maslin of Swindon 897 £429 Gillingham Mr. TB Chapman of Highworth 319 £385 Tranmere Jim Morris of Lower Blunsdon 398 £474 Doncaster Mrs Mutton 851 £419 Leyton Orient Christine Coward of Stratton St Margaret 771 £352 Bristol Rovers Margaret Hopkins of South Marston 341 £396 Forest Green V Austin of Blunsdon 776 £303 Brighton M Reeves of Haddenham 325 £408 Hartlepool D Pike of Eldene Swindon 713 £466 Swansea Mike Higgs of Highworth 1205 £566 Barnet Maureen Kirkland of Portsmouth 125 £432 Notts Forest Northampton T Archer of Swindon 981 £511 Cheltenham Ian Robinson of Swindon 1041 £394 Walsall John Young of Carterton 1136 £419 Leeds A Burnett of Chiseldon 415 £577 Huddersfield G Collins of Upper Stratton 993 £319 Carlisle Fred Large of Swindon 246 £423 Southend Paul Brown of Bicester 279 £423 Oldham Jim Pullinger of Swindon 809 £420
Millwall Michael Lynn of Ashbury 461 £945
Charlie Vane of
Swindon 281 New Season ticket
Liam Ballard of Swindon
845 New shirt
Robins Revival Draw - Season 2006/07
Winner & Location
Mansfield Adrian Smith of Gloucester 365 £565 Game Ticket number and Amount Barnet Mrs M Hopkins of South Marston 265 £300 Rochdale Mr V Austin of Blunsdon 958 £389 Brentford M Strugnell 137 £316 Stockport B Young of Swindon 772 £404 M K D Mrs Weyms of Blunsdon 560 £396 Peterborough Nicky Payne of Swindon 1075 £454 Boston B Young of Swindon 686 £414 Grimsby T Hunt of Swindon 515 £410 Lincoln Mr R Akehurst of Swindon 350 £470 Hereford Doreen Dart of Swindon 681 £414 Carlisle N McSephney of Carlisle 900 £348 Bury Ms.E Painter of Swindon 316 £367 Morecombe R Francis of Switzerland 135 £381 Bristol Rovers Robin Herbert of Taunton 992 £493 Wycombe Rebecca Harper, Old Town Swindon 639 £481 Notts County Calvin Cuss 297 £400 Wrexham Fred Large of Swindon 709 £375 Macclesfield Graham Foster of Swindon 192 £436 Hartlepool Doug Ponting of Swindon 702 £439 Darlington Eileen Richman of Bradford on Avon 200 £373 Chester Dr. S Phillips of Pewsey 641 £437 Accrington Mr C Hounsell, Headington , Calne 70 £434 Shrewsbury Terry Davis 542 £450 Torquay D Braid of Calne 492 £514
Walsall Iris Higgs of Kempsford 551 £1040
Season 2004/05
| Match | Winner | Ticket No. | Prize |
| Luton | M Townsend | 542 | £268 |
| MK Dons | K Cuss | 286 | £332 |
| Hartlepool | K Squib | 259 | £345 |
| Peterborough | S Patterson | 287 | £384 |
| Bradford City | C Vane | 1512 | £344 |
| Oldham | E Hutchings | 1733 | £369 |
| Sheff Wed | P Brown | 52 | £325 |
| Torquay | P Jones | 1030 | £375 |
| Sheff Wed | NOT CLAIMED | 726 | £390 |
| Hull | P McHecknie | 357 | £369 |
| Notts County | K Young | 772 | £426 |
| Huddersfield | J Price | 575 | £300 |
| Doncaster | J Ince | 533 | £393 |
| Brentford | R Fisher | 657 | £404 |
| Colchester | V Austin | 699 | £422 |
| Blackpool | J Gray | 1114 | £409 |
| Stockport | K Wilmer | 575 | £350 |
| Barnsley | N Bennett | 42 | £356 |
| Port Vale | S Thatcher | 761 | £295 |
| Bournemouth | W Vowles | 417 | £278 |
| Wrexham | G Taylor | 303 | £356 |
| Walsall | F Nash | 71 | £380 |
| Bristol City | Mrs Baycock | 788 | £343 |
| Tranmere | Mr Davey | 212 | £343 |
| Chesterfield | E Bennett | 2142 | £810 |
Season 2003/04
| Match | Winner | Ticket No | Prize |
| Brighton | Mrs Humprheys | 1173 | £605 |
| Hartlepool | Mr Leafe | 1324 | £1050 |
| Oldham | NOT CLAIMED | 711 | £493 |
| Bristol City | R Owen | 1315 | £660 |
| Barnsley | NOT CLAIMED | 345 | £502 |
| Grimsby | A Baldwin | 446 | £390 |
| Brentford | A Hawkins | 839 | £450 |
| Tranmere | Ms R Warren | 560 | £389 |
| Chesterfield | N Blaxhall | 704 | £412 |
| Rushden | S Lamble | 28 | £432 |
| Colchester | B Broad | 635 | £408 |
| Bournemouth | K Brown | 1122 | £409 |
| Brighton | T Chamberlain | 123 | £435 |
| Plymouth | N Taylor | 1117 | £427 |
| QPR | NOT CLAIMED | ||
| Wycombe | A Buck | 1168 | £368 |
| Port Vale | I Higgs | 702 | £418 |
| Stockport | C Bailey | 56 | £412 |
| Luton | D Barry | 651 | £363 |
| Peterborough | Ms S Carter | 616 | £395 |
| Wrexham | G Richards | 361 | £338 |
| Blackpool | P Caswell | 972 | £402 |
| Notts County | L Bennett | 613 | £339 |
| Sheff Wed | J Briggs | 768 | £373 |
Season 2002/03
| Match | Winner | Ticket No. | Prize |
| Luton | Mrs A Williams | 1215 | £744 |
| Plymouth | Bayley | 872 | £308 |
| Huddersfield | R Sainsbury | 806 | £342 |
| Notts County | A Bennett | 816 | £367 |
| Bristol City | Mrs M Large | 194 | £310 |
| Cheltenham | A Bowes | 801 | £278 |
| QPR | R Stephenson | 848 | £387 |
| Wycombe | Mrs J Walsh | 111 | £401 |
| Wigan | D Smale | 803 | £386 |
| Blackpool | T Brown | 187 | £287 |
| Chesterfield | Mr Hantacross | 498 | £366 |
| Brentford | Mrs B Lawson | 247 | £373 |
| Crewe | P Leafe | 878 | £375 |
| Peterborough | L Witchell | 242 | £341 |
| Huddersfield | Mrs C Newland | 722 | £312 |
| Tranmere | J Whitehouse | 554 | £330 |
| Mansfield | Mrs P Eley | 211 | £270 |
| Colchester | NOT CLAIMED | 275 | £271 |
| Oldham | A Reeves | 260 | £260 |
| Northampton | Mrs E Hutchins | 350 | £267 |
| Wycombe | Mrs R Fisher | 80 | £212 |
| Port Vale | B Cross | 369 | £242 |
| Stockport | P Brown | 52 | £250 |
| Cardiff | K Price | 621 | £265 |
| Barnsley | P Harris | 821 | £255 |
Season 2001/02
| Match | Winner | Ticket No. | Prize |
| Wycombe | J Bullpit | 288 | £325 |
| QPR | D Walker | 214 | £314 |
| Blackpool | Mrs I Higgs | 703 | £310 |
| Wigan | C Brothers | 8 | £300 |
| Port Vale | T King | 843 | £285 |
| Chesterfield | F Large | 245 | £225 |
| Reading | S Whitlock | 320 | £291 |
| Huddersfield | Ms A Long | 57 | £250 |
| Northampton | J Eaturugh | 825 | £270 |
| Notts County | Y Wolfe | 566 | £230 |
| Bristol City | A Leppan | 480 | £310 |
| Bury | M Curtis | 608 | £270 |
| Bournemouth | E Healey | 291 | £260 |
| Hereford | NOT CLAIMED | 733 | £325 |
| Wrexham | L Walsh | 140 | £305 |
| Brighton | P Carter | 160 | £305 |
| Hartlepool | G Taylor | 296 | £235 |
| Stoke | NOT CLAIMED | 920 | £260 |
| Cambridge | C Jones | 566 | £212 |
| Cardiff | B Healey | 354 | £290 |
| Brentford | S Tarrat | 281 | £230 |
| Tranmere | S Bunce | 107 | £260 |
| Colchester | Ms W Beaver | 870 | £308 |
| Oldham | L Witchell | 901 | £265 |
| Peterborough | K Drewett | 67 | £270 |
Season 2000/01
Match | Winner | Ticket No. | Prize |
| Peterborough | K Ford | 883 | £293 |
| Notts County | Ms A Ruck | 699 | £260 |
| Northampton | D Taylor | 220 | £280 |
| Reading | A Lewis | 821 | £285 |
| Swansea | D Drewett | 127 | £275 |
| Oldham | Ms E Hutchings | 247 | £187 |
| Luton | P Hounsell | 69 | £305 |
| Bournemouth | R Hartoe | 215 | £200 |
| Bristol City | A Sherwry | 912 | £345 |
| Bury | A Thompson | 165 | £280 |
| Port Vale | Ms A Young | 122 | £290 |
| Coventry | T Bull | 618 | £490 |
| Brentford | Mrs R Fisher | 80 | £280 |
| Rotherham | F Bunce | 51 | £272 |
| Gateshead | C OHanlon | 295 | £225 |
| Stoke | Ms H Pearce | 458 | £312 |
| Ilkeston | Fiona Ward | 199 | £245 |
| Wrexham | Sally Huxley | 170 | £200 |
| Wycombe | Kim Young | 719 | £304 |
| Cambridge United | L Dobie | 365 | £200 |
| Millwall | D Allin | 180 | £220 |
| Bristol Rovers | D Webb | 197 | £335 |
| Oxford | M Strugnall | 137 | £288 |
| Wigan | G Barnes | 369 | £255 |
| Walsall | S Davey | 212 | £270 |
| Colchester | Mrs J Caldwell | 641 | £250 |
Season 1999/2000
| Match | Winner | Ticket No. | Prize |
| Barnsley | J Price | 219 | £309 |
| Fulham | C Clarke | 219 | £314 |
| Tranmere | C Brothers | 8 | £276 |
| Man City | D Wiggetts | 983 | £386 |
| Wolves | R Miller | 33 | £90 |
| Huddersfield | S Bennett | 151 | £83 |
| Crewe | B Birnie | 17 | £72 |
| Birmingham | Mrs P Romain | 35 | £61 |
Robins Revival Draw - Season 2005/06
Match | Winner | Ticket No. | Prize |
| Oldham | L Walsh | 160 | £259 |
| Notts F | H Fitchett | 79 | £270 |
| Wycombe | M Vernon | 1013 | £296 |
| Yeovil | D Eyles | 300 | £410 |
| Southend | R Robins | 280 | £354 |
| Bradford | A Donner | 325 | £315 |
| Port Vale | E Haines | 666 | £389 |
| Scunthorpe | 1086 | £379 | |
| Boston | T Ward | 322 | £327 |
| Bristol City | G Smith | 514 | £335 |
| Barnsley | P Spearman | 96 | £322 |
| Blackpool | Mr Innes | 919 | £335 |
| Colchester | E Williams | 1088 | £404 |
| Swansea | L Daniels | 289 | £405 |
| Bournemouth | D Webb | 197 | £423 |
| Walsall | T Herzberger | 537 | £307 |
| Doncaster | Ms SA Carter | 411 | £464 |
| Gillingham | Mrs Smith | 39 | £328 |
| Rotherham | Paul Fewings | 1054 | £451 |
| Tranmere | Ms Philpots | 641 | £247 |
| Chesterfield | NOT CLAIMED | 340 | |
| Hartlepool | Barry Hill | 895 | £387 |
| MK Dons | Peter Eddie | 863 | £425 |
| Brentford | A Bedwell | 281 | £376 |
| Huddersfield | G Jones | 272 | £610 |